General Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT | |||||
| Shoulder | 13.5 | 14 | 15 | 16 | 17 |
| Chest | 17.5 | 19 | 20 | 22 | 23.5 |
| Hip | 19.5 | 20.5 | 21.5 | 22.5 | 24 |
| TROUSERS | |||||
| Length | 38 | 38 | 38 | 38 | 38 |
| Waist | 13 | 14 | 15 | 16 | 17 |
| Hip | 21 | 21 | 22 | 23 | 24 |
| Thigh | 11 | 12 | 13 | 14 | 15 |
(Note: Length, Daman and Sleeves are as per Design)